Displays weather on the Front End.
| Downloads | |
|---|---|
| Today: 26 | |
| Yesterday: 29 | |
| Last week: 112 | |
| All time: 111332 | |
Version: 4.2.1 Updated: Apr 3, 2019
Displays weather on the Front End.
In order to make Current Weather plugin work please follow the next steps:
Go to https://home.openweathermap.org/users/sign_up and create new account;
Log into your openweathermap account and move to the API keys tab;
Copy API key and paste it to the Openweathermap API key config in the Subrion Admin Panel -> Extensions -> Current Weather -> Settings
| Core version | Latest version | Plugin versions |
|---|---|---|
| 4.2.1 | 4.2.1 | 4.2.1 |
| 4.2.0 | 4.2.0 | 4.2.0 |
| 4.0.5 | 4.0.0 | 4.0.0 |
| 3.3.5 | 3.2.1 | 3.2.1 |
| 3.3.4 | 3.2.1 | 3.2.1 |
| 3.3.3 | 3.2.1 | 3.2.1 |
| 3.3.2 | 3.2.1 | 3.2.1 |
| 3.3.1 | 3.2.1 | 3.2.1 |
| 3.3.0 | 3.2.1 | 3.2.1 |
| 3.2.7 | 3.2.1 | 3.2.1 |
| 3.2.6 | 3.2.1 | 3.2.1 |
| 3.2.5 | 3.2.1 | 3.2.1 |
| 3.2.4 | 3.2.1 | 3.2.1 |
| 3.2.3 | 3.2.1 | 3.2.1 |
| 3.2.2 | 3.2.1 | 3.2.1 |
| 3.2.1 | 3.2.1 | 3.2.1 |
| 3.2.0 | 3.2.1 | 3.2.1 |
Feel free to ask any question you want. Quoting of your project is free.