Makes possible to display the Google Map for listings.
Downloads | |
---|---|
Today: 0 | |
Yesterday: 1 | |
Last week: 3 | |
All time: 9116 |
Version: 4.2.0 Updated: Mar 23, 2018
Allows to use Google Map services for the listings, autos etc. Shows Google Map on details page
Installation is a very simple process. Just click Install and the plugin installation will be performed. Then enable Google Map in admin panel.
Core version | Latest version | Plugin versions |
---|---|---|
4.2.1 | 4.2.0 | 4.2.0 |
4.2.0 | 4.2.0 | 4.2.0 |
4.1.5 | 4.1.0 | 4.1.0 |
4.1.4 | 4.1.0 | 4.1.0 |
4.1.2 | 4.1.0 | 4.1.0 |
4.1.1 | 4.1.0 | 4.1.0 |
4.1.0 | 4.1.0 | 4.1.0 |
4.0.5 | 4.0.3 | 4.0.3 4.0.2 4.0.1 |
4.0.4 | 4.0.0 | 4.0.0 |
4.0.3 | 4.0.0 | 4.0.0 |
4.0.2 | 4.0.0 | 4.0.0 |
4.0.1 | 4.0.0 | 4.0.0 |
3.3.5 | 3.2.0 | 3.2.0 |
3.3.4 | 3.2.0 | 3.2.0 |
3.3.3 | 3.2.0 | 3.2.0 |
3.3.2 | 3.2.0 | 3.2.0 |
3.3.1 | 3.2.0 | 3.2.0 |
3.3.0 | 3.2.0 | 3.2.0 |
3.2.7 | 3.2.0 | 3.2.0 |
3.1.8 | 3.1.5 | 3.1.5 |
3.1.7 | 3.1.5 | 3.1.5 |
3.1.6 | 3.1.5 | 3.1.5 |
3.1.5 | 3.1.5 | 3.1.5 |
3.1.4 | 3.1.1 | 3.1.1 |
3.1.3 | 3.1.1 | 3.1.1 |
3.1.2 | 3.1.0 | 3.1.0 |
3.1.1 | 3.1.0 | 3.1.0 |
3.1.0 | 3.1.0 | 3.1.0 |
Feel free to ask any question you want. Quoting of your project is free.